Ramblings about the Braves by True Braves Fans |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers (60-58) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
Braves (68-49) | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 4 | X | 13 | 16 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers (60-57) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 0 |
Braves (67-49) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers (59-57) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Braves (67-48) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 5 | 0 |
Tim Hudson was dominating and is making his case for this years Cy Young award.