Ramblings about the Braves by True Braves Fans |
I’m bringing in a few bloggers over the next few weeks so you’ll start seeing more content soon!
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies (5-2) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Braves (4-4) | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | X | 6 | 12 | 2 |
Great game. During the pregame introduction of the players, instead of everyone coming out of the dugout as their name was called like in the past, the introduced the coaches that way, then the players all came out from behind the center field wall, lead by Chipper Jones, and then lined up along the first base line. Fredi Gonzalez was then introduced as the new manager, and he came out of the dugout and joined the line.
The first pitch was a very symbolic gesture, as Bobby Cox threw out the first pitch, with Fredi Gonzalez receiving it behind the plate.
Later in the night Chipper knocked the 2,500th hit of his career.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves (3-4) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Brewers (3-4) | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 4 | 10 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves (3-3) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 0 |
Brewers (2-4) | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | X | 5 | 11 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brewers (1-4) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 7 | 0 |
You’ve got to expect a tough game when the opposing pitcher once tore his ACL and continued to pitch another inning or two.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 |
Brewers (0-4) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves (2-1) | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 11 | 12 | 0 |
Nationals (1-2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 |
I fell asleep during the 6th inning. Woke up during the credits of the post game show. Looks like I missed all the fun . At least we are back on pace for a good season, 108-54!
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves (1-1) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 | 1 |
Nationals (1-1) | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | X | 6 | 10 | 0 |
From a promising 162-0 pace, to a mediocre 81-81 pace. What a difference a day makes!