<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Braves Blog &#187; baseball players</title>
	<atom:link href="http://www.thebravesblog.com/category/baseball/players-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebravesblog.com</link>
	<description>Ramblings about the Braves by True Braves Fans</description>
	<lastBuildDate>Wed, 27 Apr 2011 16:26:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Today&#8217;s Trade</title>
		<link>http://www.thebravesblog.com/2010/07/todays-trade/</link>
		<comments>http://www.thebravesblog.com/2010/07/todays-trade/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 04:36:33 +0000</pubDate>
		<dc:creator>chase</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball news]]></category>
		<category><![CDATA[baseball players]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[braves news]]></category>
		<category><![CDATA[braves players]]></category>
		<category><![CDATA[eric hinske]]></category>
		<category><![CDATA[gregor blanco]]></category>
		<category><![CDATA[jesse chavez]]></category>
		<category><![CDATA[jonny venters]]></category>
		<category><![CDATA[kyle farnsworth]]></category>
		<category><![CDATA[matt diaz]]></category>
		<category><![CDATA[melky cabrera]]></category>
		<category><![CDATA[peter moylan]]></category>
		<category><![CDATA[rick ankiel]]></category>
		<category><![CDATA[tim collins]]></category>
		<category><![CDATA[toronto blue jays]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[troy glaus]]></category>
		<category><![CDATA[yunel escobar]]></category>

		<guid isPermaLink="false">http://www.thebravesblog.com/?p=355</guid>
		<description><![CDATA[If you haven&#8217;t heard about the trade made today, I assume it&#8217;s because you have horrible internet service and can only access my page. If that&#8217;s the case, I apologize, because I&#8217;m not going to provide any deep analysis of what happened. There are tons of tweets and retweets about the trades in the twitter [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard about the trade made today, I assume it&#8217;s because you have horrible internet service and can only access my page. If that&#8217;s the case, I apologize, because I&#8217;m not going to provide any deep analysis of what happened. There are tons of tweets and retweets about the trades in the twitter feed that pertain to the trade, many of which contain links to articles containing such analysis.</p>
<p>I will, however, give you a brief overview of what happened and a few of my thoughts.</p>

<table id="wp-table-reloaded-id-2-no-1" class="wp-table-reloaded wp-table-reloaded-id-2">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">From Braves/To Royals</th><th class="column-2">From Royals/To Braves</th>
	</tr>
</thead>
<tbody>
	<tr class="row-2 even">
		<td class="column-1"><a href="http://mlb.mlb.com/team/player.jsp?roster_year=2010&amp;player_id=453923&amp;c_id=kc" target="_blank">Gregor Blanco</a><br />
<a href="http://mlb.mlb.com/team/player.jsp?roster_year=2010&amp;player_id=445926&amp;c_id=kc" target="_blank">Jesse Chavez</a><br />
Tim Collins<br />
</td><td class="column-2"><a href="http://mlb.mlb.com/team/player.jsp?roster_year=2010&amp;player_id=150035&amp;c_id=atl" target="_blank">Kyle Farnsworth</a><br />
<a href="http://mlb.mlb.com/team/player.jsp?roster_year=2010&amp;player_id=150449&amp;c_id=atl" target="_blank">Rick Ankiel</a><br />
Cash</td>
	</tr>
</tbody>
</table>

<p><strong>Gregor Blanco: </strong>I&#8217;ve always liked Blanco, but he was never going to be a starter in Atlanta. He didn&#8217;t have much power, and that pretty much was going to never allow him to rise above the level of a 4th or 5th outfielder, mainly being used as a pinch runner or late inning defensive replacement.</p>
<p><strong>Jesse  Chavez: </strong>I&#8217;ve never been candid with my dislike of Chavez. I feel that the good outings he&#8217;s had this season were flukes. I&#8217;m was only partially joking earlier today when I asked whether we could have got more out of the deal if we hadn&#8217;t included Chavez.</p>
<p><strong>Tim Collins:</strong> A drink made of 2 parts gin, 1 part lemon juice, sugar, and soda water. No, wait, that&#8217;s a <a href="http://en.wikipedia.org/wiki/Tom_Collins" target="_blank">Tom Collins</a>. He&#8217;s one of the main characters in <a href="http://en.wikipedia.org/wiki/Rent_(musical)" target="_blank">Rent</a>, first played by <a href="http://en.wikipedia.org/wiki/Jesse_L._Martin" target="_blank">Jesse L. Martin</a>. No, wait, that&#8217;s also Tom Collins. <span style="text-decoration: underline;">Tim Collins</span> is a left handed minor league pitcher that was aquired from the <a href='http://mlb.mlb.com/index.jsp?c_id=tor' target='_blank'>Toronto Blue Jays</a> in the <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=488862&c_id=atl' target='_blank'>Yunel Escobar</a> <a href="/?p=299" target="_blank">trade</a>. Reports were that he was a pretty solid pithcer, but as always, the Braves have a bevy of pitching prospects and giving up one like Collins isn&#8217;t a big loss at all.</p>
<p><strong>Kyle Farnsworth: </strong>A hard throwing right handed reliever that pitched in Atlanta back in 2005. Farnsworth is a solid reliever that will help avoid the need to overwork <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=493247&c_id=atl' target='_blank'>Moylan</a> and <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=458924&c_id=atl' target='_blank'>Venters</a> down the stretch. He&#8217;ll fit in nice as a 6th or 7th inning guy, and has the experience necessary that he could taken on 8th or 9th inning responsibilities if needed. His numbers this season are pretty good, and they were excellent during his last tour in Atlanta. I saw where one scout had that this year he was &#8220;throwing the crap out of the ball,&#8221; which is good, because if there is one thing I can&#8217;t stand, its balls with crap in them.</p>
<p><strong>Rick Ankiel:</strong> A solid outfielder with some power, Ankiel had been on the DL for close ~2.5 months before being recently activated. Since then he has been playing well and will definitely not be a downgrade for the Braves in center field. The Braves also play into his career history, and I&#8217;ll be blogging about that later (I was actually including it in this post, but it was getting long enough to where it deserved it&#8217;s own post.)</p>
<p><strong>Cash:</strong> bread, cabbage, currency, dead presidents, dough, funds, green stuff, money, etc.</p>
<p>While this trade wont go down in history as a blockbuster, I think it was a solid move. We added depth to an already solid bullpen as well as power to out lineup. Ankiel might not be the bat some were hoping for, but he is an upgrade to to the mediocre performance we&#8217;ve been getting out of center field for most of the season. Personally I&#8217;d like to see Ankiel playing everyday in center field for the Braves while <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=429841&c_id=atl' target='_blank'>Diaz</a> gets the majority of the playing time in left field. This allows us to give <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=400134&c_id=atl' target='_blank'>Hinske</a> some starts at first so that <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=136267&c_id=atl' target='_blank'>Glaus</a> can get badly needed rest. Such a scheme also allows for what I consider to be a very important key to winning the pennant: <strong>minimizing the amount of time <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=466320&c_id=atl' target='_blank'>Melky Cabrera</a> is actually on the field</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebravesblog.com/2010/07/todays-trade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game Recap &#8211; 7/29/2010</title>
		<link>http://www.thebravesblog.com/2010/07/game-recap-7292010/</link>
		<comments>http://www.thebravesblog.com/2010/07/game-recap-7292010/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:40:10 +0000</pubDate>
		<dc:creator>chase</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball news]]></category>
		<category><![CDATA[baseball players]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[braves games]]></category>
		<category><![CDATA[braves players]]></category>
		<category><![CDATA[jair jurrjens]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[roy oswalt]]></category>

		<guid isPermaLink="false">http://www.thebravesblog.com/?p=347</guid>
		<description><![CDATA[Lots of news about getting traded to the Phillies. Check out the twitter feed for a good number of articles I&#8217;ve retweeted. Also check out the feed of @FriedBasballATL. He has some excellent analysis on vs. Oswalt, and how getting Jurrjens back mid season has the same affect as a mid season trade, and in [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of news about <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=400061&c_id=hou' target='_blank'>Roy Oswalt</a> getting traded to the Phillies. Check out the twitter feed for a good number of articles I&#8217;ve retweeted. Also check out the feed of @FriedBasballATL. He has some excellent analysis on <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=457453&c_id=atl' target='_blank'>Jurrjens&#8217;</a> vs. Oswalt, and how getting Jurrjens back mid season has the same affect as a mid season trade, and in this case we got the better pitcher.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<br><a href='http://blogs.ajc.com/atlanta-braves-blog/2010/07/29/braves-postgame-comments-after-thursdays-loss/' target='_blank'>Clubhouse Comments</a><br><br>]]></content:encoded>
			<wfw:commentRss>http://www.thebravesblog.com/2010/07/game-recap-7292010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pagan in, Francoeur out</title>
		<link>http://www.thebravesblog.com/2010/07/pagan-in-francoeur-out/</link>
		<comments>http://www.thebravesblog.com/2010/07/pagan-in-francoeur-out/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:16:14 +0000</pubDate>
		<dc:creator>chase</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball players]]></category>
		<category><![CDATA[angel pagan]]></category>
		<category><![CDATA[jeff francoeur]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[rumors]]></category>

		<guid isPermaLink="false">http://www.thebravesblog.com/?p=323</guid>
		<description><![CDATA[This isn&#8217;t Braves related,  but I know a lot of you are still fans of . This is from Jason Churchill at ESPN&#8217;s Rumor Central: At least one of us here at Rumor Central has been told by New York Mets officials that Angel Pagan is a player that will always win over a coach, [...]]]></description>
			<content:encoded><![CDATA[<p>This isn&#8217;t Braves related,  but I know a lot of you are still fans of <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=425796&c_id=nym' target='_blank'>Jeff Francoeur</a>. This is from <a href="http://prospectinsider.com/index.php" target="_blank">Jason Churchill</a> at <a href="http://espn.go.com/" target="_blank">ESPN&#8217;s</a> <a href="http://insider.espn.go.com/mlb/features/rumors" target="_blank">Rumor Central</a>:</p>
<blockquote><p>At least one of us here at Rumor Central has been told by <a href="http://espn.go.com/mlb/team/_/name/nym/new-york-mets" target="_blank">New York Mets</a> officials that <a href="http://sports.espn.go.com/mlb/players/profile?playerId=6488" target="_blank">Angel Pagan</a> is a player that will always win over a coach, manager, teammate, or even fans and media, both by the way he handles himself and his play on the field. Such has occurred with skipper Jerry Manuel, as the platoon in right field <a href="http://www.nypost.com/p/sports/mets/angel_beats_jeff_for_rf_EOkh2QChrd2pHaBSj8xkMJ" target="_blank">is considered history</a>.</p>
<p>The numbers say it all in this case, however, as Pagan beats <a href="http://sports.espn.go.com/mlb/players/profile?playerId=6345" target="_blank">Jeff Francoeur</a> in every statistical category that matters, including on-base percentage, defensive range and versatility. Despite playing his home games at Citi Field, Pagan&#8217;s performance is that of an everyday player.</p>
<p>Manuel hasn&#8217;t ruled out the idea of Francoeur earning more time, however, saying &#8220;Frenchy is like a relief pitcher right now trying to get back into the starting rotation.&#8221; But for now, he&#8217;s an expensive reserve, and we have to wonder if he might be a candidate to be non-tendered this winter.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thebravesblog.com/2010/07/pagan-in-francoeur-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Rumors &#8211; Cody Ross</title>
		<link>http://www.thebravesblog.com/2010/07/trade-rumors-cody-ross-2/</link>
		<comments>http://www.thebravesblog.com/2010/07/trade-rumors-cody-ross-2/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:50:10 +0000</pubDate>
		<dc:creator>chase</dc:creator>
				<category><![CDATA[baseball players]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[braves players]]></category>
		<category><![CDATA[cody ross]]></category>
		<category><![CDATA[rumors]]></category>

		<guid isPermaLink="false">http://www.thebravesblog.com/?p=314</guid>
		<description><![CDATA[@ajcbraves just tweeted the following: have not one but two special assts at game, Jim Fregosi and Dom Chiti. as CF possibility seems the likely interest]]></description>
			<content:encoded><![CDATA[<p>@ajcbraves just tweeted the following:</p>
<p><a href='http://mlb.mlb.com/index.jsp?c_id=atl' target='_blank'>Braves</a> have not one but two special assts at <a href='http://mlb.mlb.com/index.jsp?c_id=fla' target='_blank'>Marlins</a> game, Jim Fregosi and Dom Chiti. <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=425496&c_id=fla' target='_blank'>Cody Ross</a> as CF possibility seems the likely interest</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebravesblog.com/2010/07/trade-rumors-cody-ross-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would Chipper/Mariano get standing Os?</title>
		<link>http://www.thebravesblog.com/2010/07/would-chippermariano-get-standing-os/</link>
		<comments>http://www.thebravesblog.com/2010/07/would-chippermariano-get-standing-os/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:51:02 +0000</pubDate>
		<dc:creator>chase</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball players]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[braves players]]></category>
		<category><![CDATA[mariano rivera]]></category>
		<category><![CDATA[mark simon]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[randy johnson]]></category>
		<category><![CDATA[sid bream]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://www.thebravesblog.com/?p=270</guid>
		<description><![CDATA[&#160; Original article by Mark Simon of ESPN New York&#8217;s Mets Blog A colleague asked me a question a few weeks ago, given some recent retirement talk, and I&#8217;m still pondering my response: If you knew that Chipper Jones was playing in his last game in New York, would you give him a standing ovation? [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br/><br />
<strong>Original article by <a href="mailto:webgemscoreboard@gmail.com" target="_blank">Mark Simon</a> of <a href="http://espn.go.com/new-york/" target="_blank">ESPN New York&#8217;s</a> <a href="http://espn.go.com/blog/new-york/mets/" target="_blank">Mets Blog</a><br />
</strong></p>
<p style="padding-left: 30px;">A colleague asked me a question a few weeks ago, given some recent retirement talk, and I&#8217;m still pondering my response:</p>
<p style="padding-left: 30px;">If you knew that Chipper Jones was playing in his last game in New York, would you give him a standing ovation?</p>
<p style="padding-left: 30px;">I don&#8217;t have a good answer, not yet anyway (leaning yes, but reserving judgment). But I know a few rather intense Mets fans who do.</p>
<p style="padding-left: 30px;">And just for fun, I expanded the question to include Yankees closer Mariano Rivera too. Here are their thoughts.</p>
<p><em>The rest of the article can be found <a href="http://espn.go.com/blog/new-york/mets/post/_/id/6342/would-chippermariano-get-standing-os" target="_blank">here</a>.</em></p>
<p>Thanks for pointing the article out to me Mark! I definitely think it will be of interest to my readers.</p>
<p><strong>Now for my thoughts on the question:</strong> <span id="more-270"></span></p>
<p>I feel that being a player of the game transcends what team you play for. At the same time, being a fan of the game transcends which team you cheer for.</p>
<p>Rivalries are great. You&#8217;ll often hear me talk of my disdain for the <a href='http://mlb.mlb.com/index.jsp?c_id=nym' target='_blank'>Mets</a>, <a href='http://mlb.mlb.com/index.jsp?c_id=phi' target='_blank'>Phillies</a>, and <a href='http://mlb.mlb.com/index.jsp?c_id=nyy' target='_blank'>Yankees</a>. That&#8217;s because the rivalry is what makes it fun. However, first and foremost, I&#8217;m a fan of baseball.</p>
<p>I was at <a href="http://atlanta.braves.mlb.com/atl/ballpark/index.jsp" target="_blank">Turner Field</a> when <a href="http://www.baseball-reference.com/players/j/johnsra05.shtml" target="_blank">Randy Johnson</a> pitched his <a href="http://www.baseball-reference.com/boxes/ATL/ATL200405180.shtml" target="_blank">perfect game</a> a few years ago. I&#8217;m not ashamed to admit that by the end of the game, I was cheering against the <a href='http://mlb.mlb.com/index.jsp?c_id=atl' target='_blank'>Braves</a> for the first and only time in my life. What  I was witnessing was more than just a game between two teams, it was baseball history being made. Not only was I seeing a perfect game (a rare occurrence before this year), but I was seeing it pitched by one of my eras greatest pitchers. If the Braves had won that game,  I wouldn&#8217;t be telling people that I saw Randy Johnson ALMOST pitch a perfect game. In the same respect that if <a href="http://www.baseball-reference.com/players/b/breamsi01.shtml" target="_blank">Sid Bream</a> hadn&#8217;t been called safe, I wouldn&#8217;t be telling people I was there when Sid was called out in <a href="http://www.baseball-reference.com/boxes/ATL/ATL199210140.shtml" target="_blank">game 7</a> of the <a href="http://www.baseball-reference.com/postseason/1992_NLCS.shtml" target="_blank">1992 NLCS</a>.</p>
<p>When one of the games greats plays his last game, that&#8217;s another event that transcends teams. If Mets&#8217; fans don&#8217;t believe <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=116706&c_id=atl' target='_blank'>Chipper</a> had a career worthy of a standing ovation, then they shouldn&#8217;t stand. But, if they do agree that he deserves one, they shouldn&#8217;t let the name of the team he&#8217;s playing for stop them. Anyone that goes that rout isn&#8217;t a fan of baseball, at least in my opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebravesblog.com/2010/07/would-chippermariano-get-standing-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Star Selections</title>
		<link>http://www.thebravesblog.com/2010/07/all-star-selections/</link>
		<comments>http://www.thebravesblog.com/2010/07/all-star-selections/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 21:30:19 +0000</pubDate>
		<dc:creator>chase</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball news]]></category>
		<category><![CDATA[baseball players]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[braves news]]></category>
		<category><![CDATA[braves players]]></category>
		<category><![CDATA[adrian gonzalez]]></category>
		<category><![CDATA[albert pujols]]></category>
		<category><![CDATA[all star]]></category>
		<category><![CDATA[brian mccann]]></category>
		<category><![CDATA[chase utley]]></category>
		<category><![CDATA[jason heyward]]></category>
		<category><![CDATA[martin prado]]></category>
		<category><![CDATA[omar infante]]></category>
		<category><![CDATA[prado]]></category>
		<category><![CDATA[ryan howard]]></category>
		<category><![CDATA[tim hudson]]></category>
		<category><![CDATA[troy glaus]]></category>

		<guid isPermaLink="false">http://www.thebravesblog.com/?p=244</guid>
		<description><![CDATA[The rosters for this years All Star game were announced earlier today. was the only Brave voted in by the fans, but a few more were selected as reserves. will be making his 5th appearance in his 5 seasons as the lone back-up catcher, and will be making his 3rd trip as the only pitcher [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://sports.espn.go.com/mlb/allstar10/news/story?id=5353953" target="_blank">rosters for this years All Star game</a> were announced earlier today. <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=518792&c_id=atl' target='_blank'>Jason Heyward</a> was the only Brave voted in by the fans, but a few more were selected as reserves.</p>
<a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=435263&c_id=atl' target='_blank'>Brian McCann</a> will be making his 5th appearance in his 5 seasons as the lone back-up catcher, and <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=218596&c_id=atl' target='_blank'>Tim Hudson</a> will be making his 3rd trip as the only pitcher from the Braves. <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=445988&c_id=atl' target='_blank'>Martin Prado</a> and <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=408299&c_id=atl' target='_blank'>Omar Infante</a> were both selected for the first time in their careers, and it has been announced the Prado will start in place of the injured <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=400284&c_id=phi' target='_blank'>Chase Utley</a>.</p>
<p>One player some thought had a shot but not selected was <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=136267&c_id=atl' target='_blank'>Troy Glaus</a>. <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=405395&c_id=stl' target='_blank'>Albert Pujols</a> will be starting at 1st base, while <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=429667&c_id=phi' target='_blank'>Ryan Howard</a> and <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=408236&c_id=sd' target='_blank'>Adrian Gonzalez</a> were selected as his back-ups. Below is a comparison of the all stars and Troy Glaus:</p>
<p>
<table id="wp-table-reloaded-id-1-no-1" class="wp-table-reloaded wp-table-reloaded-id-1">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">Player</th><th class="column-2">BA</th><th class="column-3">HR</th><th class="column-4">RBI</th><th class="column-5">OBP</th><th class="column-6">SLG</th>
	</tr>
</thead>
<tbody class="row-hover">
	<tr class="row-2 even">
		<td class="column-1"><a href="http://mlb.mlb.com/team/player.jsp?roster_year=2010&amp;player_id=405395&amp;c_id=stl" target="_blank">Albert Pujols</a></td><td class="column-2">.305</td><td class="column-3">20</td><td class="column-4">60</td><td class="column-5">.413</td><td class="column-6">.567</td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1"><a href="http://mlb.mlb.com/team/player.jsp?roster_year=2010&amp;player_id=429667&amp;c_id=phi" target="_blank">Ryan Howard</a></td><td class="column-2">.293</td><td class="column-3">15</td><td class="column-4">59</td><td class="column-5">.349</td><td class="column-6">.502</td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1"><a href="http://mlb.mlb.com/team/player.jsp?roster_year=2010&amp;player_id=408236&amp;c_id=sd" target="_blank">Adrian Gonzalez</a></td><td class="column-2">.294</td><td class="column-3">16</td><td class="column-4">51</td><td class="column-5">.389</td><td class="column-6">.522</td>
	</tr>
	<tr class="row-5 odd">
		<td class="column-1"><a href="http://mlb.mlb.com/team/player.jsp?roster_year=2010&amp;player_id=136267&amp;c_id=atl" target="_blank">Troy Glaus</a></td><td class="column-2">.260</td><td class="column-3">14</td><td class="column-4">56</td><td class="column-5">.364</td><td class="column-6">.458</td>
	</tr>
</tbody>
</table>
In my opinion, the right guys were picked. I think there were two things that went against Glaus. First of all, his stats are low because of a slow start. Second, every team has to have at least 1 player, and Gonzalez is that guy for <a href='http://mlb.mlb.com/index.jsp?c_id=sd' target='_blank'>San Diego</a>. I&#8217;m curious what everyone else thinks though.</p>
<p>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>I&#8217;ve re-tweeted the AJC article, so make sure you check that out. Per Dave O&#8217;Brien: &#8220;When Frank Wren called Omar Infante at 8:30 a.m. this morning to tell him he was an All-Star, Infante at first thought he&#8217;d been traded.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebravesblog.com/2010/07/all-star-selections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game Recap: 6/9/2010</title>
		<link>http://www.thebravesblog.com/2010/06/game-recap-692010/</link>
		<comments>http://www.thebravesblog.com/2010/06/game-recap-692010/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:47:52 +0000</pubDate>
		<dc:creator>chase</dc:creator>
				<category><![CDATA[baseball players]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[braves games]]></category>
		<category><![CDATA[braves players]]></category>
		<category><![CDATA[gerardo parra]]></category>
		<category><![CDATA[jason heyward]]></category>
		<category><![CDATA[kenshin kawakami]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[nate mclouth]]></category>
		<category><![CDATA[peter moylan]]></category>

		<guid isPermaLink="false">http://www.thebravesblog.com/?p=171</guid>
		<description><![CDATA[Disappointing ending. pitched a really good game, and the Braves finally scored a run, only to lose the lead (and the game) when and collided in the outfield allowing to score on an inside the park home run. The home run also ended streak of consecutive appearances without giving up a home run at 123. [...]]]></description>
			<content:encoded><![CDATA[<p>Disappointing ending. <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=499877&c_id=atl' target='_blank'>Kawakami</a> pitched a really good game, and the Braves finally scored a run, only to lose the lead (and the game) when <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=434661&c_id=atl' target='_blank'>McLouth</a> and <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=518792&c_id=atl' target='_blank'>Heyward</a> collided in the outfield allowing <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=467827&c_id=ari' target='_blank'>Gerardo Parra</a> to score on an inside the park home run. The home run also ended <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=493247&c_id=atl' target='_blank'>Moylan&#8217;s</a> streak of consecutive appearances without giving up a home run at 123.</p>
<p>The good news is that McLouth appears to be okay. He was probably going to sit out today anyway since we&#8217;re facing a left hander. Maybe it will have knocked the slump out of him too?</p>
<p>Check out David O&#8217;Brien&#8217;s <a href="http://blogs.ajc.com/atlanta-braves-blog/2010/06/10/comments-from-clubhouse-after-outfield-collision-and-loss/?cxntfid=blogs_atlanta_braves_blog" target="_blank">Clubhouse Comments</a> for more insight on the above topics and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebravesblog.com/2010/06/game-recap-692010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Recap: 6/3/2010 (9 in a row) and other news</title>
		<link>http://www.thebravesblog.com/2010/06/game-recap-632010-9-in-a-row/</link>
		<comments>http://www.thebravesblog.com/2010/06/game-recap-632010-9-in-a-row/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 11:54:02 +0000</pubDate>
		<dc:creator>chase</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball news]]></category>
		<category><![CDATA[baseball players]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[braves games]]></category>
		<category><![CDATA[braves news]]></category>
		<category><![CDATA[braves players]]></category>
		<category><![CDATA[ajc]]></category>
		<category><![CDATA[billy wagner]]></category>
		<category><![CDATA[david o'brien]]></category>
		<category><![CDATA[eric o'flaherty]]></category>
		<category><![CDATA[jason heyward]]></category>
		<category><![CDATA[ken griffey jr]]></category>
		<category><![CDATA[kris medlen]]></category>
		<category><![CDATA[peter moylan]]></category>
		<category><![CDATA[player of the month]]></category>
		<category><![CDATA[rookie of the month]]></category>
		<category><![CDATA[russell martin]]></category>
		<category><![CDATA[ryan braun]]></category>
		<category><![CDATA[takashi saito]]></category>
		<category><![CDATA[troy glaus]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.thebravesblog.com/?p=150</guid>
		<description><![CDATA[This one got a little interesting near the end, but the held on for the win. pitched a great game but got into trouble in the 8th. came in with the bases loaded and gave up 3 runs before being replaced by who struck out to end the inning and stranding the tying and go-ahead [...]]]></description>
