<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Braves Blog &#187; braves players</title>
	<atom:link href="http://www.thebravesblog.com/category/braves/players/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebravesblog.com</link>
	<description>Ramblings about the Braves by True Braves Fans</description>
	<lastBuildDate>Wed, 27 Apr 2011 16:26:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Do the Freddie</title>
		<link>http://www.thebravesblog.com/2011/03/do-the-freddie/</link>
		<comments>http://www.thebravesblog.com/2011/03/do-the-freddie/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:20:14 +0000</pubDate>
		<dc:creator>chase</dc:creator>
				<category><![CDATA[braves]]></category>
		<category><![CDATA[braves players]]></category>
		<category><![CDATA[freddie freeman]]></category>

		<guid isPermaLink="false">http://www.thebravesblog.com/?p=530</guid>
		<description><![CDATA[In honor of the Braves&#8217; new starting first baseman, I nominate the following as this season&#8217;s official unofficial theme song]]></description>
			<content:encoded><![CDATA[<p>In honor of the Braves&#8217; new starting first baseman, I nominate the following as this season&#8217;s official unofficial theme song</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/xGxDS10VAbg?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebravesblog.com/2011/03/do-the-freddie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What wonderful news!</title>
		<link>http://www.thebravesblog.com/2010/10/what-wonderful-news/</link>
		<comments>http://www.thebravesblog.com/2010/10/what-wonderful-news/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 00:17:41 +0000</pubDate>
		<dc:creator>chase</dc:creator>
				<category><![CDATA[braves]]></category>
		<category><![CDATA[braves news]]></category>
		<category><![CDATA[braves players]]></category>
		<category><![CDATA[melky cabrera]]></category>

		<guid isPermaLink="false">http://www.thebravesblog.com/?p=523</guid>
		<description><![CDATA[The Braves have released . More details here]]></description>
			<content:encoded><![CDATA[<p>The Braves have released <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=466320&c_id=atl' target='_blank'>Melky Cabrera</a>.</p>
<p>More details <a href="http://blogs.ajc.com/atlanta-braves-blog/2010/10/19/braves-release-saito-cabrera/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebravesblog.com/2010/10/what-wonderful-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Recap &#8211; 9/14/2010</title>
		<link>http://www.thebravesblog.com/2010/09/game-recap-9142010/</link>
		<comments>http://www.thebravesblog.com/2010/09/game-recap-9142010/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 11:42:36 +0000</pubDate>
		<dc:creator>chase</dc:creator>
				<category><![CDATA[braves]]></category>
		<category><![CDATA[braves games]]></category>
		<category><![CDATA[braves players]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[melky cabrera]]></category>

		<guid isPermaLink="false">http://www.thebravesblog.com/?p=488</guid>
		<description><![CDATA[I hope Cox doesn&#8217;t respond to this by going back to as the everyday left fielder. We really won&#8217;t know for sure until Friday. Since today is an afternoon game, and tomorrow is an off day, you can expect to see a lot of players given a day off. Clubhouse Comments]]></description>
			<content:encoded><![CDATA[<p>I hope Cox doesn&#8217;t respond to this by going back to <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=466320&c_id=atl' target='_blank'>Melky</a> as the everyday left fielder. We really won&#8217;t know for sure until Friday. Since today is an afternoon game, and tomorrow is an off day, you can expect to see a lot of players given a day off.</p>
<br><a href='http://blogs.ajc.com/atlanta-braves-blog/2010/09/14/braves-quotes-after-being-blanked-tuesday-by-nationals/' target='_blank'>Clubhouse Comments</a><br><br>]]></content:encoded>
			<wfw:commentRss>http://www.thebravesblog.com/2010/09/game-recap-9142010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves make a trade</title>
		<link>http://www.thebravesblog.com/2010/08/braves-make-a-trade/</link>
		<comments>http://www.thebravesblog.com/2010/08/braves-make-a-trade/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:15:07 +0000</pubDate>
		<dc:creator>chase</dc:creator>
				<category><![CDATA[braves]]></category>
		<category><![CDATA[braves news]]></category>
		<category><![CDATA[braves players]]></category>
		<category><![CDATA[derek lee]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[troy glaus]]></category>

		<guid isPermaLink="false">http://www.thebravesblog.com/?p=441</guid>
		<description><![CDATA[The Braves traded 3 minor league pitchers for today. will be put on the DL to make room for Lee. He will starting working out at 3rd base with Gwinnett after a week off and is expected to back with the club after the rosters expand on September 1st. I&#8217;ll be retweeting a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>The Braves traded 3 minor league pitchers for <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=117601&c_id=chc' target='_blank'>Derek Lee</a> today. <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=136267&c_id=atl' target='_blank'>Troy Glaus</a> will be put on the DL to make room for Lee. He will starting working out at 3rd base with Gwinnett after a week off and is expected to back with the club after the rosters expand on September 1st.</p>
<p>I&#8217;ll be retweeting a lot of articles real soon that will contain more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebravesblog.com/2010/08/braves-make-a-trade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game Recap &#8211; 8/13/2010</title>
		<link>http://www.thebravesblog.com/2010/08/game-recap-8132010/</link>
		<comments>http://www.thebravesblog.com/2010/08/game-recap-8132010/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 01:51:42 +0000</pubDate>
		<dc:creator>chase</dc:creator>
				<category><![CDATA[braves]]></category>
		<category><![CDATA[braves games]]></category>
		<category><![CDATA[braves players]]></category>
		<category><![CDATA[cy young]]></category>
		<category><![CDATA[tim hudson]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.thebravesblog.com/?p=422</guid>
		<description><![CDATA[was dominating and is making his case for this years Cy Young award. Clubhouse Comments]]></description>
			<content:encoded><![CDATA[<p><a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=218596&c_id=atl' target='_blank'>Tim Hudson</a> was dominating and is making his case for this years Cy Young award.</p>
<br><a href='http://blogs.ajc.com/atlanta-braves-blog/2010/08/13/braves-postgame-comments-after-1-0-win-over-la/' target='_blank'>Clubhouse Comments</a><br><br>]]></content:encoded>
			<wfw:commentRss>http://www.thebravesblog.com/2010/08/game-recap-8132010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life after Chipper</title>
		<link>http://www.thebravesblog.com/2010/08/life-after-chipper/</link>
		<comments>http://www.thebravesblog.com/2010/08/life-after-chipper/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 03:46:38 +0000</pubDate>
		<dc:creator>chase</dc:creator>
				<category><![CDATA[braves]]></category>
		<category><![CDATA[braves news]]></category>
		<category><![CDATA[braves players]]></category>
		<category><![CDATA[brooks conrad]]></category>
		<category><![CDATA[chipper jones]]></category>
		<category><![CDATA[chone figgins]]></category>
		<category><![CDATA[erik hinske]]></category>
		<category><![CDATA[freddie freeman]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[kenshin kawakami]]></category>
		<category><![CDATA[martin prado]]></category>
		<category><![CDATA[omar infante]]></category>
		<category><![CDATA[seattle mariners]]></category>
		<category><![CDATA[troy glaus]]></category>

		<guid isPermaLink="false">http://www.thebravesblog.com/?p=414</guid>
		<description><![CDATA[First of all, the elephant in the room is whether or not will retire. Honestly, I don&#8217;t know. I was going against what seemed to the be the majority when I said the he wouldn&#8217;t retire at the end of this season if it ended on a high note. Given statements he&#8217;s made about retirement [...]]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>First of all, the elephant in the room is whether or not <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=116706&c_id=atl' target='_blank'>Chipper</a> will retire. Honestly, I don&#8217;t know. I was going against what seemed to the be the majority when I said the he wouldn&#8217;t retire at the end of this season if it ended on a high note. Given statements he&#8217;s made about retirement beginning last season, I would say that retirement is now a certainty, except for something he said Wednesday. David O&#8217;Brien asked him if he&#8217;d consider a long rehab to play again if he needed season ending surgery, and he replied &#8220;I&#8217;d have to consider it.&#8221; So, I honestly don&#8217;t know if we&#8217;ve seen him play his last game or not.</p>
<h1 style="text-decoration: underline; text-align: left; font-weight: bold;">Options</h1>
<p><em>First, lets get out of the way what options aren&#8217;t even worth talking about, because all indications are that they won&#8217;t happen (and in my opinion, they shouldn&#8217;t happen):</em></p>
<p><strong>Moving <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=136267&c_id=atl' target='_blank'>Troy Glaus</a> to 3rd base</strong></p>
<p>Regardless of how much time he&#8217;s played at 3rd base in his career, his knees are currently in no condition to play the hot corner.</p>
<p><strong>Bring up <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=518692&c_id=atl' target='_blank'>Freddie Freeman</a> to play 3rd base</strong></p>
<p>Freeman is solid at first base, but professionally has almost no experience at third base. He played 5 games there 3 years ago in rookie ball. The sample size is small, but the numbers were atrocious. With moving Glaus to 3rd base being out of the question as well, its unlikely that Freddie Freeman&#8217;s timetable is going to be altered. The most likely way we&#8217;ll see him in the majors this year is if he is called up in September to help fill out the bench and provide some occasional rest for Glaus.</p>
<p><em>That brings us to the realistic options. We&#8217;ll start with my current favorite first:</em></p>
<p><strong>Stay with what we&#8217;ve got</strong></p>
<p>We&#8217;ve got at least 4 guys that can play 3rd base. <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=400134&c_id=atl' target='_blank'>Hinske</a>, <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=408299&c_id=atl' target='_blank'>Infante</a>, <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=462405&c_id=atl' target='_blank'>Conrad</a>, and <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=445988&c_id=atl' target='_blank'>Prado</a>. I like all these guys, so I wouldn&#8217;t be upset to see any of them playing at third, but I think the best everyday option is Prado. He is going to play everyday no matter what, and he is probably the best defensive option among the bunch. This leaves a spot open at 2nd base. As far as I&#8217;m aware, Hinske can&#8217;t play 2nd, so that leave Conrad and Infante to take over there. There has been a lot of discussion lately about how you keep Infante in the lineup after Prado returns. I don&#8217;t think this was really how we wanted to address that question, but it does address it. Conrad can continue to be a valuable asset off the bench, and Hinske is free to be utilized in left field and at first base. So, while you can pick your favorite combination, mine is going to be Prado at third, Infante at second. For the batting order, you keep Prado at the top, put Infante batting second, and move Heyward to the third spot. The rest of the lineup fills out the same as it has all year.</p>
<p><strong>Bring on someone new</strong></p>
<p>A few names have been mentioned, but the name that seems to the most attractive, and most likely to clear waivers, is <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=408210&c_id=sea' target='_blank'>Chone Figgins</a>. Figgins has good points and bad. His overall numbers for the year have been below par, but he&#8217;s been playing well lately. He&#8217;s a true lead off hitter that has both speed and a high OBP. He&#8217;s also from Georgia, and playing for the &#8220;home team&#8221; can sometimes provide extra drive for a player. His salary is pretty steep, but indications are that <a href='http://mlb.mlb.com/index.jsp?c_id=sea' target='_blank'>Seattle</a> would be willing to eat a large portion of it and/or take <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=499877&c_id=atl' target='_blank'>Kawakami</a> in return. The latter would significantly offset Figgins&#8217; salary. Another positive about Figgins is that he can play third, second, and center field.</p>
<p><strong>What does it all mean?</strong></p>
<p>So, what does it mean to a team in a hot pennant race to lose someone so valuable? Well, its not good news, thats for sure, but it also doesn&#8217;t mean the season is over. The Braves earned their current spot in first place back when Chipper wasn&#8217;t playing too well. While his recent production has been important, we&#8217;ve shown that we can succeed without it. Chipper is also a valuable member to the team off the field, and this won&#8217;t change. The impact he has just being in the clubhouse shouldn&#8217;t be underestimated. I think this makes things more difficult without question, but there is no reason to believe that its something that can keep us from winning the pennant, not to mention the world series.</p>
<h1><strong>WIN ONE FOR THE CHIPPER!</strong></h1>
<p>Whether he&#8217;s played his last game for Atlanta or not, his season is over. He went down giving everything he had to try and get the Braves another championship. More than ever, its time to go out there and show our appreciation for all he has done for this franchise, now and in the past. It&#8217;s been 15 years since we won the world series, its time to win one again, and this time, lets <strong>Win One For The Chipper!</strong></p>
<hr />I few of my fellow bloggers and tweeters have put a lot of analysis into much of what I&#8217;ve mentioned above. I&#8217;d strongly suggest checking them out for some deeper analysis on some of the topics above, as well as some other options I might not have mentioned above.  While there are many out there, and you can find them by looking at who I follow on twitter, as well as my retweets, I&#8217;d like to point out two in particular: @FriedBasballATL and @Ben_Duronio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebravesblog.com/2010/08/life-after-chipper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Injury Update &#8211; Chipper Jones</title>
		<link>http://www.thebravesblog.com/2010/08/injury-update-chipper-jones/</link>
		<comments>http://www.thebravesblog.com/2010/08/injury-update-chipper-jones/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:38:19 +0000</pubDate>
		<dc:creator>chase</dc:creator>
				<category><![CDATA[braves]]></category>
		<category><![CDATA[braves news]]></category>
		<category><![CDATA[braves players]]></category>
		<category><![CDATA[chipper jones]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[win4chip]]></category>

		<guid isPermaLink="false">http://www.thebravesblog.com/?p=405</guid>
		<description><![CDATA[News is not good folks. Although he will seek a second opinion, initial reports show that has a tear in his ACL, an injury that will require immediate, and season ending, surgery. Given Jones&#8217; recent leanings towards retirement, one can&#8217;t help but think a season ending injury like this might indeed be career ending as [...]]]></description>
			<content:encoded><![CDATA[<p>News is not good folks. Although he will seek a second opinion, initial reports show that <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=116706&c_id=atl' target='_blank'>Jones</a> has a tear in his ACL, an injury that will require immediate, and season ending, surgery. Given Jones&#8217; recent leanings towards retirement, one can&#8217;t help but think a season ending injury like this might indeed be career ending as well.</p>
<p>Dave O&#8217;Brien has more information in his article here: <a href="http://blogs.ajc.com/atlanta-braves-blog/2010/08/12/mri-shows-jones-has-torn-acl-agent-said/" target="_blank">http://blogs.ajc.com/atlanta-braves-blog/2010/08/12/mri-shows-jones-has-torn-acl-agent-said/</a></p>
<p>Let not make the injury meaningless, lets make sure we go all the way this year. Lets <strong>Win one for the Chipper!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebravesblog.com/2010/08/injury-update-chipper-jones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game Recap &#8211; 8/7/2010</title>
		<link>http://www.thebravesblog.com/2010/08/game-recap-872010/</link>
		<comments>http://www.thebravesblog.com/2010/08/game-recap-872010/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 04:05:00 +0000</pubDate>
		<dc:creator>chase</dc:creator>
				<category><![CDATA[braves]]></category>
		<category><![CDATA[braves games]]></category>
		<category><![CDATA[braves players]]></category>
		<category><![CDATA[billy wagner]]></category>
		<category><![CDATA[jonny venters]]></category>
		<category><![CDATA[tim hudson]]></category>
		<category><![CDATA[troy glaus]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.thebravesblog.com/?p=390</guid>
		<description><![CDATA[It was a strange night at Turner Field. The Braves scored with runners in scoring position. It was that drove in the runs with runners in scoring position (and with 2-outs and a 3-2 count no less). The Braves didn&#8217;t score ANY runs off of a home run. didn&#8217;t pitch was so lights out he [...]]]></description>
			<content:encoded><![CDATA[<p>It was a strange night at Turner Field.</p>
<ul>
<li>The Braves scored with runners in scoring position.
<ul>
<li>It was <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=136267&c_id=atl' target='_blank'>Troy Glaus</a> that drove in the runs with runners in scoring position (and with 2-outs and a 3-2 count no less).</li>
</ul>
</li>
<li>The Braves didn&#8217;t score ANY runs off of a home run.</li>
<li><a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=458924&c_id=atl' target='_blank'>Jonny Venters</a> didn&#8217;t pitch</li>
<li><a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=123790&c_id=atl' target='_blank'>Billy Wagner</a> was so lights out he didn&#8217;t even make anyone nervous (except maybe the Giants)</li>
</ul>
<p>Not to take anything away from the masterpiece that <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=218596&c_id=atl' target='_blank'>Tim Hudson</a> pitched, but Wagner was just amazing tonight. His first pitch was a ball, the next 10 were strikes, only one of which was hit (foul). Even though I don&#8217;t think you can blame last night&#8217;s blown save on him, he has been a little off lately. Not tonight though.</p>
<br><a href='http://blogs.ajc.com/atlanta-braves-blog/2010/08/07/postgame-comments-after-hudsons-gem-vs-giants/' target='_blank'>Clubhouse Comments</a><br><br>]]></content:encoded>
			<wfw:commentRss>http://www.thebravesblog.com/2010/08/game-recap-872010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Much ado about Medlen</title>
		<link>http://www.thebravesblog.com/2010/08/much-ado-about-medlen/</link>
		<comments>http://www.thebravesblog.com/2010/08/much-ado-about-medlen/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 03:36:51 +0000</pubDate>
		<dc:creator>chase</dc:creator>
				<category><![CDATA[braves]]></category>
		<category><![CDATA[braves news]]></category>
		<category><![CDATA[braves players]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[jair jurrjens]]></category>
		<category><![CDATA[jonny venters]]></category>
		<category><![CDATA[kenshin kawakami]]></category>
		<category><![CDATA[kris medlen]]></category>
		<category><![CDATA[mike minor]]></category>

		<guid isPermaLink="false">http://www.thebravesblog.com/?p=378</guid>
		<description><![CDATA[was forced to leave tonight&#8217;s game due to &#8220;an injury to the ulnar collateral ligament in his pitching elbow,&#8221; according to the Braves. He&#8217;ll undergo and MRI on Thursday. If you aren&#8217;t sure what the UCL is, it might help to know that the medical term for Tommy John Surgery is ulnar collateral ligament reconstruction. [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=450665&c_id=atl' target='_blank'>Kris Medlen</a> was forced to leave tonight&#8217;s game due to &#8220;an injury to the <a href="http://en.wikipedia.org/wiki/Ulnar_collateral_ligament_(elbow)" target="_blank">ulnar collateral ligament</a> in his pitching elbow,&#8221; according to the Braves. He&#8217;ll undergo and MRI on Thursday. If you aren&#8217;t sure what the UCL is, it might help to know that the medical term for <a href="http://en.wikipedia.org/wiki/Tommy_John_surgery" target="_blank">Tommy John Surgery</a> is ulnar collateral ligament reconstruction.</p>
<p>Depending on the severity of the issue, the Braves could face losing him for a few starts, the rest of the season, or even the rest of next season. I guess its possible that he could end up not missing any time at all, but everything I&#8217;ve read seems to indicate that he&#8217;ll definitely be making a trip to the DL, regardless of the outcome of the MRI.</p>
<p>Speculation has already begun on what the Braves will do in response. Obviously if its a situation where he won&#8217;t miss a start, nothing will happen. If he does miss any time, there is a lot of debate on whether the Braves will call up <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=501985&c_id=atl' target='_blank'>Mike Minor</a> (henceforth known as MM), or if they will move <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=499877&c_id=atl' target='_blank'>KK</a> back into the rotation.</p>
<p>If we do find out that we are going to be without Medlen for at least the rest of the season, I think we have to call up MM. To begin with, KK has hardly pitched since being moved to the bullpen. Chances that he&#8217;s even up to starting are pretty slim. That being said, we are in a tight pennant race, and now is not the time for MM to mature in the majors. KK has to begin getting ready because if MM shows any signs of not being able to handle the pressures of a pennant race, or merely falters for any other reasons, KK will need to step in. If we had a runaway lead or if we were out of the race, then you could afford to let MM go through some bad starts in order to further refine him. We don&#8217;t have that luxury now.</p>
<p>What I&#8217;m wondering is what we do if Medlen ends up needing to just miss one or two starts? Would we call up MM just to make a few spot starts and send him back down? Are there other options in on the farm that could be better utilized in such a situation? Do we have anyone in the bullpen that could be moved into such a role? I know that <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=458924&c_id=atl' target='_blank'>Venters</a> started most of his career in the minors, but is he prepared to make a few spot starts? Even if he is, can we afford to lose him out of the pen? Could <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=457453&c_id=atl' target='_blank'>JJ</a> go on short rest if needed? Don&#8217;t forget that he didn&#8217;t pitch for two months or so while on the DL and is much more rested than other starters.</p>
<p>My feeling is that in such a situation we wouldn&#8217;t call up MM. I don&#8217;t think he&#8217;s coming up this year unless its with plans for him to stay up here as part of the rotation. Instead I think we&#8217;d call up another starter from AAA or AA with the intention of him making a single start and getting sent back down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebravesblog.com/2010/08/much-ado-about-medlen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Recap &#8211; 8/2/2010</title>
		<link>http://www.thebravesblog.com/2010/08/game-recap-822010/</link>
		<comments>http://www.thebravesblog.com/2010/08/game-recap-822010/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 11:58:25 +0000</pubDate>
		<dc:creator>chase</dc:creator>
				<category><![CDATA[braves]]></category>
		<category><![CDATA[braves games]]></category>
		<category><![CDATA[braves players]]></category>
		<category><![CDATA[eric hinske]]></category>
		<category><![CDATA[freddie freeman]]></category>
		<category><![CDATA[kyle farnsworth]]></category>
		<category><![CDATA[martin prado]]></category>
		<category><![CDATA[matt diaz]]></category>
		<category><![CDATA[melky cabrera]]></category>
		<category><![CDATA[rick ankiel]]></category>
		<category><![CDATA[troy glaus]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.thebravesblog.com/?p=371</guid>
		<description><![CDATA[I think this game was further proof that is too hot when he starts to not be given a chance to play everyday, at least while is unavailable to platoon because he is playing first while gets some much needed rest. At this point I almost think it might be worth putting him on the [...]]]></description>
			<content:encoded><![CDATA[<p>I think this game was further proof that <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=429841&c_id=atl' target='_blank'>Matt Diaz</a> is too hot when he starts to not be given a chance to play everyday, at least while <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=400134&c_id=atl' target='_blank'>Hinske</a> is unavailable to platoon because he is playing first while <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=136267&c_id=atl' target='_blank'>Glaus</a> gets some much needed rest. At this point I almost think it might be worth putting him on the DL in order to ensure he gets some time off. Doing so would allow us to call up someone else (such as <a href="http://mlb.mlb.com/team/player.jsp?roster_year=2010&amp;player_id=518692&amp;c_id=atl" target="_blank">Freddie Freeman</a>) to play first, preventing the need to break up the Diaz/Hinske platoon.</p>
<p>Another option would be to give it until mid-month. During that time give Glaus as much rest as possible. If he&#8217;s still struggling by the time <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=445988&c_id=atl' target='_blank'>Prado</a> is back, then DL him and let Prado play first so that you can keep the Diaz/Hinkse platoon intact.</p>
<p>However its worked out, I think the bottom line is that<strong> <a href='http://mlb.mlb.com/team/player.jsp?roster_year=2012&player_id=466320&c_id=atl' target='_blank'>Melky Cabrera</a> plays as little as possible</strong>. He <strong>MUST</strong> be confined to the role of a backup and nothing more.</p>
<p><strong>Coming Soon</strong></p>
<p>I&#8217;m working on a few blogs right now that I hope to have up soon. They are more than just &#8220;my thoughts&#8221; blogs, so they require a bit of extra time in terms of compiling data and what not. The ones that are currently in the works are:</p>
<ul></ul>
<ol>
<li><strong>Kyle Farnsworth &amp; Rick Ankiel</strong> &#8211; just some more background and history on the two newest Braves</li>
<li><strong>Proper Player Utilization</strong> &#8211; expanding upon my thoughts in the last few recaps.</li>
<li><strong>Handedness</strong> &#8211; this might end up being part of the above blog, or might get its own. I want to take a more in-depth look into the &#8220;rule&#8221; that it favors to the batter to face an opposite handed pitcher, and vice-versa, the pitcher to face a same handed batter. My hypothesis is that a lot of managers follow this &#8220;rule&#8221; even when the numbers don&#8217;t support it. Any examples of situations where the &#8220;rule&#8221; was followed despite the numbers are appreciated.</li>
</ol>
<ul></ul>
<br><a href='http://blogs.ajc.com/atlanta-braves-blog/2010/08/02/braves-postgame-comments-after-mondays-win-vs-mets/' target='_blank'>Clubhouse Comments</a><br><br>]]></content:encoded>
			<wfw:commentRss>http://www.thebravesblog.com/2010/08/game-recap-822010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

