Ramblings about the Braves by True Braves Fans |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brewers (1-4) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 7 | 0 |
You’ve got to expect a tough game when the opposing pitcher once tore his ACL and continued to pitch another inning or two.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves (1-1) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 | 1 |
Nationals (1-1) | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | X | 6 | 10 | 0 |
From a promising 162-0 pace, to a mediocre 81-81 pace. What a difference a day makes!
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Giants (1-0) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 5 | 0 |
Lincecum was throwing nasty stuff all night. Even without the blown call (or anemic offense) I don’t know if the Braves would have fared much better. Still a tough loss though.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves (86-68) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 1 |
Nationals (66-88) | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | X | 8 | 10 | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves (86-67) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Phillies (92-61) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 4 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves (86-66) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 9 | 2 |
Phillies (91-61) | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | X | 5 | 12 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves (86-65) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Phillies (90-61) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | 3 | 5 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals (62-84) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
Braves (83-64) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals (61-84) | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 11 | 0 |
Braves (83-63) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
I hope Cox doesn’t respond to this by going back to Melky as the everyday left fielder. We really won’t know for sure until Friday. Since today is an afternoon game, and tomorrow is an off day, you can expect to see a lot of players given a day off.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals (74-67) | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 13 | 0 |
Braves (82-62) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 11 | 1 |